Olive Garden Nutrition Information & Calories
Calories for the whole Olive Garden menu, taken from Olive Garden’s official U.S. nutrition guide (August 2026 edition), plus the lightest and heaviest choices.
- ✓ Official Aug 2026 nutrition guide
- ✓ Updated October 2026
DinnerEntrée Calories
Calories for full dinner portions, sorted from lightest to heaviest.
| Entrée | Calories |
|---|---|
| Shrimp Scampi | 490 cal |
| Spaghetti with Marinara | 490 cal |
| Herb-Grilled Salmon Coho (Regional) | 510 cal |
| Herb-Grilled Salmon | 610 cal |
| Spaghetti with Meat Sauce | 640 cal |
| Grilled Chicken Margherita | 650 cal |
| Cheese Ravioli with Marinara Sauce | 750 cal |
| Cheese Ravioli with Meat Sauce | 860 cal |
| Lasagna Classico | 940 cal |
| Creamy Mushroom Ravioli | 980 cal |
| 6 oz. Sirloin | 980 cal |
| Chicken Parmigiana | 1,020 cal |
| Calabrian Shrimp Bucatini | 1,040 cal |
| Chicken Scampi | 1,050 cal |
| Eggplant Parmigiana | 1,070 cal |
| Spaghetti with Meat Sauce & Sausage (2) | 1,110 cal |
| Spaghetti with Meat Sauce & Meatballs (3) | 1,120 cal |
| Calabrian Steak Bucatini | 1,130 cal |
| Five Cheese Ziti al Forno | 1,170 cal |
| Stuffed Chicken Marsala | 1,170 cal |
| Shrimp Carbonara | 1,200 cal |
| Calabrian Steak & Shrimp Bucatini | 1,220 cal |
| Fettuccine Alfredo | 1,220 cal |
| Spicy Alfredo Fettuccine | 1,330 cal |
| Chicken & Shrimp Carbonara | 1,370 cal |
| Seafood Alfredo | 1,370 cal |
| Ravioli Carbonara | 1,390 cal |
| Shrimp Alfredo | 1,390 cal |
| Chicken Alfredo (grilled chicken) | 1,480 cal |
| Tour of Italy | 1,550 cal |
| Steak Gorgonzola Alfredo | 1,580 cal |
| Chicken Alfredo (crispy chicken fritta) | 1,710 cal |
| Chicken Tortelloni Alfredo | 1,980 cal |
Lunch & lighter portionsLunch Calories
| Lunch dish | Calories |
|---|---|
| Spaghetti with Marinara | 370 cal |
| Cheese Ravioli with Marinara Sauce | 440 cal |
| Shrimp Scampi | 460 cal |
| Spaghetti with Meat Sauce | 480 cal |
| Cheese Ravioli with Meat Sauce | 500 cal |
| Lasagna Classico | 500 cal |
| Chicken Parmigiana | 630 cal |
| Five Cheese Ziti al Forno | 630 cal |
| Eggplant Parmigiana | 660 cal |
| Spaghetti & Meatballs with Marinara | 690 cal |
| Spaghetti with Meat Sauce & Italian Sausage | 720 cal |
| Spaghetti & Meatballs with Meat Sauce | 800 cal |
| Fettuccine Alfredo | 920 cal |
| Spicy Alfredo Fettuccine | 1,000 cal |
Starters & soupsAppetizer and Soup Calories
Appetizers
- Calamari670 cal
- Fried Mozzarella800 cal
- Toasted Ravioli650 cal
- Meatballs Parmigiana1,040 cal
- Lasagna Fritta1,130 cal
- Spinach-Artichoke Dip1,160 cal
- Shrimp Fritto Misto1,280 cal
Soups, salad & bread
- Minestrone110 cal
- Pasta e Fagioli150 cal
- Zuppa Toscana220 cal
- Chicken & Gnocchi230 cal
- House Salad (no dressing)70 cal
- Breadstick (plain)130 cal
SweetDessert Calories
| Dessert | Calories |
|---|---|
| Tiramisu | 470 cal |
| Strawberry Cream Cake | 540 cal |
| Pumpkin Cookie Butter Cheesecake (seasonal) | 620 cal |
| Sicilian Cheesecake | 730 cal |
| Black Tie Mousse Cake | 750 cal |
| Warm Italian Doughnuts | 810 cal |
| Chocolate Lasagna | 980 cal |
Eat lighterTips for a Lighter Olive Garden Meal
Pick marinara
Marinara (150 cal) instead of Alfredo (870 cal) saves over 700 calories.
Go lunch-size
Lunch portions have roughly 30–50% fewer calories than dinner.
Grilled over fried
Herb-Grilled Salmon is 610 cal; crispy Chicken Alfredo is 1,710.
Soup first
Minestrone (110 cal) fills you up for few calories.
Watch the breadsticks
Each garlic breadstick adds about 140 calories.
Share dessert
Desserts run 470–980 calories — split one.
QuestionsFrequently Asked Questions
Where does this Olive Garden nutrition information come from?
What is the lowest-calorie meal at Olive Garden?
How many calories are in Olive Garden Chicken Alfredo?
How many calories are in an Olive Garden breadstick?
How many calories are in Olive Garden soups?
Find a restaurantOlive Garden Locations & Customer Service
All locations →Olive Garden has more than 900 restaurants across the United States and Canada. Use the map to find one near you, or contact Olive Garden directly using the official details below.
📞 Olive Garden Customer Service
- Head office1000 Darden Center Drive,
Orlando, FL 32837 - Phone+1 (407) 245-4000
- Official websiteolivegarden.com
- Restaurant finderView locations
- Mobile appDownload app
- SupportContact support
- CareersJoin the team
These are Olive Garden’s official contact details. Olive Garden Menu is an independent guide and cannot take orders or reservations.
